INAxial fan

FEATURES

  • Axial fans to extract air directly outside or through short ducting also suitable for glass application with optional glass kit.
  • Low profile grille with operating indicator light.
  • Two fixing screws and click assembly of the grille for easy installation.
  • Double insulated product, without ground wire for fast connection.
  • For ducts Ø 92-100-125-150 mm.
  • Base, Timer, HT, PIR, 12V model options.
  • Reduced internal wall dimensions to allow installation where the bend of ducting is close to the outlet of the product.
  • A version: internal, silent automatic shutter.
  • BB versione: ball bearing motor.
  • SELV 12V version: working at12V AC, installation within the safety zones 1 and 2.
  • IPX4 protected (EN 60529), 45°C working temperature.
  • In accordance with Standard EN 60335-2-80.

POSITIONING

  • Wall mounting
  • Ceiling mounting
  • Glass mouting (eccept IN9/3,5")

FURTHER INFORMATION

IN

  • Timer version: Turn-off delay adjustable from 2 to 25 minutes.
  • HT version: The fan automatically starts when the humidity in the room is higher than the preset value, adjustable from 40% to 90%.
  • PIR version: The fan automatically starts when the sensor detects a presence in the room. When the room is vacated the fan will continue to run according to the preset value on timer.
  • Careful selection of materials: grille in ABS and body in polypropylene talc filled.
  • Performance tests in accordance with Standard UNI 10531, noise tests in accordance with Standard UNI EN ISO 3741, carried out by IMQ Clima laboratory on products samples (In 10/4, In 12/5, In 15/6 models).

IN A

  • Internal, silent and automatic shutter.
  • Automatic opening and closing by a thermal actuator simultaneously with the switching ON and OFF of the fan.
  • Available on all the models except to IN 9/3,5”.

IN SELV

  • This is the SELV (Safety Extra Low Voltage) version working at 12V AC. of the axial fan model IN 10/4.
  • This fan can be installed within the safety zones 1 and 2, as defined by the Standard IEC 364-7 part 7, where the risk related to electrical connections is very high.
  • The very low power voltage of the IN 10/4 SELV, provided with a dedicated power supply allows the installation close to the bath or the shower because any possible direct contact with the fan does not cause electrical risk. The power supply must be installed within zone 3.

IN 9/3,5"

  • Diameter of 92 mm.
  • Timer version: Turn-off delay adjustable from 2 to 25 minutes.
  • Careful selection of materials: grille in white ABS and body in polypropylene talc filled.
  • Noise tests in accordance with Standard UNI EN ISO 3741, carried out by IMQ Clima laboratory, on products samples.

DIMENSIONS

Product versions

Slide the table to the right

Model Code Ø hole (mm) Voltage (V) Frequency (Hz) Flow rate (m³/h) Max. Press. (mm H₂O) Max. Press. (Pa) Power (W) Noisiness dB(A)3m Weight (Kg)
Model Code Ø hole (mm) Voltage (V) Frequency (Hz) Flow rate (m³/h) Max. Press. (mm H₂O) Max. Press. (Pa) Power (W) Noisiness dB(A)3m Weight (Kg)
IN 9/3,5" 0055500 92,5-100 220 - 240 50 75 2,8 28 11 31,6 0,4
IN 9/3,5" T 0055600 92,5-100 220 - 240 50 75 2,8 28 11 31,6 0,4
IN 10/4" 0050100 100 220 - 240 50 105 2,8 28 13 35,6 0,4
IN 10/4" T 0050700 100 220 - 240 50 105 2,8 28 13 35,6 0,4
IN 10/4" HT 0054300 100 220 - 240 50 105 2,8 28 13 35,6 0,4
IN 10/4" PIR 0054600 100 220 - 240 50 105 2,8 28 13 35,6 0,4
IN 10/4" Pull cord 0050180 100 220 - 240 50 105 2,8 28 13 35,6 0,4
IN 12/5" 0050200 120 220 - 240 50 180 4,6 45 18 38,8 0,5
IN 12/5" T 0050800 120 220 - 240 50 180 4,6 45 18 38,8 0,5
IN 12/5" HT 0054400 120 220 - 240 50 180 4,6 45 18 38,8 0,5
IN 12/5" PIR 0054700 120 220 - 240 50 180 4,6 45 18 38,8 0,5
IN 12/5" Pull cord 0050280 120 220 - 240 50 180 4,6 45 18 38,8 0,5
IN 15/6" 0050300 150 220 - 240 50 330 6,2 61 29 42,2 0,7
IN 15/6" T 0050900 150 220 - 240 50 330 6,2 61 29 42,2 0,7
IN 15/6" HT 0054500 150 220 - 240 50 330 6,2 61 29 42,2 0,7
IN 15/6" PIR 0054800 150 220 - 240 50 330 6,2 61 29 42,2 0,7
IN 15/6" Pull cord 0050380 150 220 - 240 50 330 6,2 61 29 42,2 0,7
IN 10/4" BB 0052500 100 220 - 240 50 105 2,8 28 13 35,6 0,4
IN 10/4" BB T 0052800 100 220 - 240 50 105 2,8 28 13 35,6 0,4
IN 12/5" BB 0052600 120 220 - 240 50 180 4,6 45 18 38,8 0,7
IN 12/5" BB T 0052900 120 220 - 240 50 180 4,6 45 18 38,8 0,7
IN 15/6" BB 0052700 150 220 - 240 50 330 6,2 61 29 42,2 0,7
IN 15/6" BB T 0053000 150 220 - 240 50 330 6,2 61 29 42,2 0,7
IN 10/4" SELV 12V 0055700 100 220 - 240 50 105 2,8 28 15 35,6 0,4
IN 10/4" SELV 12V T 0055800 100 220 - 240 50 105 2,8 28 15 35,6 0,4
IN 10/4" SELV 12V HT 0055900 100 220 - 240 50 105 2,8 28 15 35,6 0,4
IN 10/4" SELV 12V Pull cord 0056000 100 220 - 240 50 105 2,8 28 15 35,6 0,4
IN A 10/4" 0050400 100 220 - 240 50 110 2,8 28 16 35,6 0,6
IN A 10/4" T 0051600 100 220 - 240 50 110 2,8 28 16 35,6 0,6
IN A 10/4" HT 0051900 100 220 - 240 50 110 2,8 28 16 35,6 0,6
IN A 10/4" PIR 0052200 100 220 - 240 50 110 2,8 28 16 35,6 0,6
IN A 10/4" Pull cord 0050480 100 220 - 240 50 110 2,8 28 16 35,6 0,6
IN A 12/5" 0050500 120 220 - 240 50 185 4,6 45 21 38,8 0,7
IN A 12/5" T 0051700 120 220 - 240 50 185 4,6 45 21 38,8 0,7
IN A 12/5" HT 0052000 120 220 - 240 50 185 4,6 45 21 38,8 0,7
IN A 12/5" PIR 0052300 120 220 - 240 50 185 4,6 45 21 38,8 0,7
IN A 12/5" Pull cord 0050580 120 220 - 240 50 185 4,6 45 21 38,8 0,7
IN A 15/6" 0050600 150 220 - 240 50 340 6,2 61 29 42,2 0,9
IN A 15/6" T 0051800 150 220 - 240 50 340 6,2 61 29 42,2 0,9
IN A 15/6" HT 0052100 150 220 - 240 50 340 6,2 61 29 42,2 0,9
IN A 15/6" PIR 0052400 150 220 - 240 50 340 6,2 61 29 42,2 0,9
IN A 15/6" Pull cord 0050680 150 220 - 240 50 340 6,2 61 29 42,2 0,9
IN A 10/4" BB 0053100 100 220 - 240 50 110 2,8 28 16 35,6 0,5
IN A 10/4" BB T 0053400 100 220 - 240 50 110 2,8 28 16 35,6 0,5
IN A 10/4" BB HT 0053700 100 220 - 240 50 110 2,8 28 16 35,6 0,5
IN A 10/4" BB PIR 0054000 100 220 - 240 50 110 2,8 28 16 35,6 0,5
IN A 12/5" BB 0053200 120 220 - 240 50 185 4,6 45 21 38,8 0,6
IN A 12/5" BB T 0053500 120 220 - 240 50 185 4,6 45 21 38,8 0,6
IN A 12/5" BB HT 0053800 120 220 - 240 50 185 4,6 45 21 38,8 0,6
IN A 12/5" BB PIR 0054100 120 220 - 240 50 185 4,6 45 21 38,8 0,6
IN A 15/6" BB 0053300 150 220 - 240 50 340 6,2 61 29 42,2 0,9
IN A 15/6" BB T 0053600 150 220 - 240 50 340 6,2 61 29 42,2 0,9
IN A 15/6" BB HT 0053900 150 220 - 240 50 340 6,2 61 29 42,2 0,9
IN A 15/6" BB PIR 0054200 150 220 - 240 50 340 6,2 61 29 42,2 0,9

Further information about the product: Axial fan - IN

  Join our Mailing List to find out all the updates on our products

  I consent to the processing of personal data according to the current Privacy legislation. Consult the Privacy Policy

(*) Mandatory fields.
To Top