AXIA MD - medium dutyAxial fan

FEATURES

  • Axial fans for medium duty, wall or panel mounting to convey air directly outside or through short duct.
  • Max temperature of the extracted air: 60°C.
  • Safety protection grille.
  • Body and grille in steel protected by an epoxy-based anticorrosive paint.
  • Impeller in nylon material with high performance.
  • Ball bearing class F insulation motor IP55 protected.
  • Motor speed can be regulated through industrial controllers (see accessories).
  • Reversibility: all models.
  • Standard airflow is from motor to impeller, the opposite direction available on request.
  • In accordance with the essential requirements of 2006/42/EC Directive concerning machines and European Standards UNI EN ISO 13857; UNI EN ISO 12499; CEI EN 60204-1.

POSITIONING

  • Wall mounting

ENVIRONMENTS APPLICATION

  • Suitable for installation in industrial environment .
  • Industries.
  • Sheds and Warehouses.
  • Greenhouses and breeding.
  • Parkingi.
  • Kitchens and Refectories.
  • Sports facilities.
  • Supermarkets and Shopping centers.
  • Cooling power plants.
  • Electrical generator rooms.
  • Electrical cabinets.
  • Also suitable for application on machines where a forced ventilation or air suction is required.

DIMENSIONS

Product versions

Slide the table to the right

Model Code Voltage (V) Frequency (Hz) Max Flow rate (m³/h) Max. Press. (mm H₂O) Max. Press. (Pa) Power (W) Revolutions per minute (RPM) Weight (Kg) Motor N° poles Nom. Current (A) 230 V Nom. Current (A) 400 V Noisiness(A)2m IP motor protection
Model Code Voltage (V) Frequency (Hz) Max Flow rate (m³/h) Max. Press. (mm H₂O) Max. Press. (Pa) Power (W) Revolutions per minute (RPM) Weight (Kg) Motor N° poles Nom. Current (A) 230 V Nom. Current (A) 400 V Noisiness(A)2m IP motor protection
AXIA MD 25 4M 0073001 230 50-60 1200 11,2 110 80 1400 5,7 Single phase 4 0,6 0 46 IP55
AXIA MD 30 4M 0073003 230 50-60 1800 13,8 135 100 1400 6,4 Single phase 4 0,7 0 50 IP55
AXIA MD 35 4M 0073005 230 50-60 2400 14,3 140 115 1400 7,2 Single phase 4 0,7 0 55 IP55
AXIA MD 40 4M 0073007 230 50-60 3500 17,3 170 120 1350 8 Single phase 4 0,9 0 60 IP55
AXIA MD 50 4M 0073011 230 50-60 6200 18,4 180 240 1400 10,6 Single phase 4 1,4 0 65 IP55
AXIA MD 50 6M 0073013 230 50-60 3900 6,6 65 110 850 10,8 Single phase 6 0,4 0 55 IP55
AXIA MD 60 4M 0073015 230 50-60 9000 19,4 190 270 1350 11,5 Single phase 4 1,7 0 70 IP55
AXIA MD 60 6M 0073017 230 50-60 5200 6,1 60 120 750 14,7 Single phase 6 0,45 0 56 IP55
AXIA MD 25 4T 0073002 230/400 50-60 1200 11,2 110 80 1400 5,7 Three phase 4 0,6 0,3 46 IP55
AXIA MD 30 4T 0073004 230/400 50-60 1800 13,8 135 100 1400 6,4 Three phase 4 0,7 0,4 50 IP55
AXIA MD 35 4T 0073006 230/400 50-60 2400 14,3 140 115 1400 7,2 Three phase 4 0,7 0,4 55 IP55
AXIA MD 40 4T 0073008 230/400 50-60 3500 17,3 170 120 1350 7,9 Three phase 4 0,8 0,5 60 IP55
AXIA MD 50 4T 0073012 230/400 50-60 6200 18,4 180 240 1400 10,6 Three phase 4 1,3 0,8 65 IP55
AXIA MD 50 6T 0073014 230/400 50-60 3900 6,6 65 110 850 10,8 Three phase 6 0,37 0,21 55 IP55
AXIA MD 60 4T 0073016 230/400 50-60 9000 19,4 190 270 1350 11,5 Three phase 4 1,4 0,8 70 IP55
AXIA MD 60 6T 0073018 230/400 50-60 5200 6,1 60 120 750 14,7 Three phase 6 0,43 0,25 56 IP55

Further information about the product: Axial fan - AXIAMD

  Join our Mailing List to find out all the updates on our products

  I consent to the processing of personal data according to the current Privacy legislation. Consult the Privacy Policy

(*) Mandatory fields.
To Top