TURBOCentrifugal fan

FEATURES

  • In Line centrifugal high performances fans to convey air or fumes through ducts.
  • Suitable for domestic, commercial and industrial environments.
  • Max temperature of extracted air: 55°C.
  • The range is composed by 13 models in standard version with high performances and in ES version with reduced noise level and energy consumption.
  • Ball bearing motor protected.
  • Zinc plated steel frame, high resistance motor support with incorporated airflow fins.
  • Integrated mounting bracket for easy and quick installation.
  • Holes provided in the bracket allow mounting with cords.
  • Electrical box IP54 protected.
  • Product IPX4 protected.
  • Double insulated product, without ground wire for fast connection.
  • In accordance with EN 60335-2-80.
  • Motor speed can be regulated through optional controller.

POSITIONING

  • Duct mounting

ENVIROMENTS APPLICATION

  • Bathroom.
  • Kitchens.
  • Offices.
  • Factories.
  • Shops.
  • Gymnasiums.
  • Bars & Restaurants.

DIMENSIONS

Product versions

Slide the table to the right

Model Code Voltage (V) Frequency (Hz) Max Flow rate (m³/h) Max. Press. (mm H₂O) Max. Press. (Pa) Power (W) Noise dB(A)3m Revolutions per minute (RPM) Weight (Kg) Motor N° poles Nom. curr.(A) IP grade
Model Code Voltage (V) Frequency (Hz) Max Flow rate (m³/h) Max. Press. (mm H₂O) Max. Press. (Pa) Power (W) Noise dB(A)3m Revolutions per minute (RPM) Weight (Kg) Motor N° poles Nom. curr.(A) IP grade
TURBO 100 ES 0037100 220 - 240 50 210 30 294 40 45 2000 2,9 Single phase 2 0,25 IPX4
TURBO 100 0037000 220 - 240 50 270 30 294 60 53 2600 2,7 Single phase 2 0,35 IPX4
TURBO 125 ES 0037400 220 - 240 50 290 29 285 40 45 1850 2,8 Single phase 2 0,25 IPX4
TURBO 125 0037300 220 - 240 50 400 29 285 60 52 2530 2,8 Single phase 2 0,38 IPX4
TURBO 150 ES 0037700 220 - 240 50 370 27 265 40 42 1850 2,7 Single phase 2 0,25 IPX4
TURBO 150 0037600 220 - 240 50 500 29 285 60 52 2530 2,7 Single phase 2 0,38 IPX4
TURBO 160 ES 0037800 220 - 240 50 540 28 275 60 52 2500 2,7 Single phase 2 0,38 IPX4
TURBO 160 0037900 220 - 240 50-60 710 37 363 90 56 2500 4,5 Single phase 2 0,43 IPX4
TURBO 200 ES 0038000 220 - 240 50-60 730 30 294 90 56 2550 4,4 Single phase 2 0,42 IPX4
TURBO 200 0038100 220 - 240 50-60 1050 55 540 180 58 2550 5,5 Single phase 2 0,78 IPX4
TURBO 250 0038300 220 - 240 50-60 1200 56 549 180 59 2590 5,1 Single phase 2 0,78 IPX4
TURBO 315 ES 0038500 220 - 240 50-60 1250 50 490 180 59 2600 4,8 Single phase 2 0,78 IPX4
TURBO 315 0038400 220 - 240 50-60 1400 65 638 280 59 2500 5,5 Single phase 2 1,24 IPX4

Further information about the product: Centrifugal fan - TURBO

  Join our Mailing List to find out all the updates on our products

  I consent to the processing of personal data according to the current Privacy legislation. Consult the Privacy Policy

(*) Mandatory fields.
To Top