IL RCompact in line centrifugal fan
FEATURES
- Compact centrifugal fans designed for easy insertion in the ventilation ducts with round section to be installed in false ceilings and/or wall.
- Suitable for domestic, commercial and industrial environments.
- Max working temperature: 50°C.
- Backward bladed centrifugal fan.
- External rotor motor equipped with ball bearing, protected by non self resetting thermal cut-out.
- Galvanized sheet steel body, fixing bracket supplied as standard.
- Equipped with external box power supply.
- In compliance with European Directive and to the Standards UNI EN ISO 13857 and 12499; CEI EN 60204-1.
- Adjustable speed through industrial controllers (optional).
POSITIONING
- False ceiling mounting
- Floor mounting
ENVIROMENTS APPLICATION
- Suitable for installation in false ceilings or in small areas.
- Houses with central plant ventilation.
- Shops, offices.
- Gyms.
- Workshops, small workshops.
DIMENSIONS
Product versions
Slide the table to the right
| Model | Code | Voltage (V) | Frequency (Hz) | Flow rate (m³/h) | Max. Press. (mm H₂O) | Max. Press. (Pa) | Power (W) | Noisiness dB(A)3m | Revolutions per minute (RPM) | Weight (Kg) | Motor | N° poles | Nom. Current (A) 230 V | IP grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Code | Voltage (V) | Frequency (Hz) | Flow rate (m³/h) | Max. Press. (mm H₂O) | Max. Press. (Pa) | Power (W) | Noisiness dB(A)3m | Revolutions per minute (RPM) | Weight (Kg) | Motor | N° poles | Nom. Current (A) 230 V | IP grade |
| IL R 100 | 0012500 | 230 | 50-60 | 500 | 15,3 | 150 | 80 | 53 | 2200 | 8 | Single phase | 2 | 0,37 | IP44 |
| IL R 125 | 0012502 | 230 | 50-60 | 580 | 20,4 | 200 | 80 | 55 | 2200 | 8 | Single phase | 2 | 0,37 | IP44 |
| IL R 150 | 0012504 | 230 | 50-60 | 880 | 28,5 | 280 | 85 | 56 | 2700 | 8 | Single phase | 2 | 0,43 | IP44 |
| IL R 200 | 0012506 | 230 | 50-60 | 1180 | 42,8 | 420 | 150 | 65 | 2650 | 11 | Single phase | 2 | 0,65 | IP44 |
| IL R 250 | 0012508 | 230 | 50-60 | 1500 | 51 | 500 | 165 | 64 | 2500 | 12 | Single phase | 2 | 0,73 | IP44 |
| IL R 315 | 0012510 | 230 | 50-60 | 1650 | 58,1 | 570 | 230 | 70 | 2650 | 16 | Single phase | 2 | 1,05 | IP44 |
Italiano